home
***
CD-ROM
|
disk
|
FTP
|
other
***
search
/
Logos 2002
/
Logos 2002 - Disc 2.iso
/
LOGOS
/
S
/
Splash Pages
/
Splash Pages1
< prev
Wrap
Text File
|
1996-08-15
|
31KB
|
1,048 lines
%!PS-Adobe-3.0
%%Creator: Adobe Illustrator(r) 6.0
%%For: (Neil Riehle & Carle Griffith) (Ad FX)
%%Title: (Splash Pages)
%%CreationDate: (8/15/96) (10:43 AM)
%%BoundingBox: -31 48 640 742
%%HiResBoundingBox: -31 48 640 742
%%DocumentProcessColors: Cyan Magenta Yellow Black
%%DocumentFonts: SerifGothic-ExtraBold
%%DocumentNeededResources: procset Adobe_level2_AI5 1.0 0
%%+ procset Adobe_screens_AI5 1.0 0
%%+ procset Adobe_typography_AI5 1.0 0
%%+ procset Adobe_Illustrator_AI6_vars Adobe_Illustrator_AI6
%%+ procset Adobe_Illustrator_AI5 1.0 0
%AI5_FileFormat 2.0
%AI3_ColorUsage: Color
%%CMYKCustomColor: 0.5 0.4 0.3 0 (Blue Gray)
%%+ 0.8 0.05 0 0 (Blue Sky)
%%+ 0.05 0.2 0.95 0 (Gold)
%%+ 0.75 0.05 1 0 (Grass Green)
%%+ 0.4 0.4 0.4 0 (Gray)
%%+ 0 0.45 1 0 (Orange)
%%+ 0 0.7 1 0 (Orange Red)
%%+ 0 0.5 0.05 0 (Pink)
%%+ 0.85 1 0 0 (Purple)
%%+ 0 0.9 1 0 (Saturn Red)
%%+ 1 0.4 0.15 0 (Turquoise)
%%+ 1 0.14 0.09 0 (\245DblLine1.2.color1)
%%+ 0 0.39 0.7 0.12 (\245Laurel.color3)
%%+ 0 0 0 1 (\245Rope.color1)
%%+ 0 0 0 1 (\245Tribevel.color1)
%%AI6_ColorSeparationSet: 1 1 (AI6 Default Color Separation Set)
%%+ Options: 1 16 0 1 0 1 1 1 0 1 1 1 1 18 0 0 0 0 0 0 0 0 -1 -1
%%+ PPD: 1 21 0 0 60 45 2 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 ()
%AI3_TemplateBox: 306 396 306 396
%AI3_TileBox: 31 31 583 761
%AI3_DocumentPreview: None
%AI5_ArtSize: 612 792
%AI5_RulerUnits: 0
%AI5_ArtFlags: 1 0 0 1 0 0 0 1 0
%AI5_TargetResolution: 800
%AI5_NumLayers: 1
%AI5_OpenToView: -246 804 1 1137 819 58 0 1 7 43
%AI5_OpenViewLayers: 7
%%EndComments
%%BeginProlog
%%IncludeResource: procset Adobe_level2_AI5 1.0 0
%%IncludeResource: procset Adobe_screens_AI5 1.0 0
%%IncludeResource: procset Adobe_typography_AI5 1.0 0
%%IncludeResource: procset Adobe_Illustrator_AI6_vars Adobe_Illustrator_AI6
%%IncludeResource: procset Adobe_Illustrator_AI5 1.0 0
%%EndProlog
%%BeginSetup
%%IncludeFont: SerifGothic-ExtraBold
Adobe_level2_AI5 /initialize get exec
Adobe_screens_AI5 /initialize get exec
Adobe_Illustrator_AI5_vars Adobe_Illustrator_AI5 Adobe_typography_AI5 /initialize get exec
Adobe_ColorImage_AI6 /initialize get exec
Adobe_Illustrator_AI5 /initialize get exec
[
39/quotesingle 96/grave 128/Adieresis/Aring/Ccedilla/Eacute/Ntilde/Odieresis
/Udieresis/aacute/agrave/acircumflex/adieresis/atilde/aring/ccedilla/eacute
/egrave/ecircumflex/edieresis/iacute/igrave/icircumflex/idieresis/ntilde
/oacute/ograve/ocircumflex/odieresis/otilde/uacute/ugrave/ucircumflex
/udieresis/dagger/degree/cent/sterling/section/bullet/paragraph/germandbls
/registered/copyright/trademark/acute/dieresis/.notdef/AE/Oslash
/.notdef/plusminus/.notdef/.notdef/yen/mu/.notdef/.notdef
/.notdef/.notdef/.notdef/ordfeminine/ordmasculine/.notdef/ae/oslash
/questiondown/exclamdown/logicalnot/.notdef/florin/.notdef/.notdef
/guillemotleft/guillemotright/ellipsis/.notdef/Agrave/Atilde/Otilde/OE/oe
/endash/emdash/quotedblleft/quotedblright/quoteleft/quoteright/divide
/.notdef/ydieresis/Ydieresis/fraction/currency/guilsinglleft/guilsinglright
/fi/fl/daggerdbl/periodcentered/quotesinglbase/quotedblbase/perthousand
/Acircumflex/Ecircumflex/Aacute/Edieresis/Egrave/Iacute/Icircumflex
/Idieresis/Igrave/Oacute/Ocircumflex/.notdef/Ograve/Uacute/Ucircumflex
/Ugrave/dotlessi/circumflex/tilde/macron/breve/dotaccent/ring/cedilla
/hungarumlaut/ogonek/caron
TE
%AI3_BeginEncoding: _SerifGothic-ExtraBold SerifGothic-ExtraBold
[/_SerifGothic-ExtraBold/SerifGothic-ExtraBold 0 0 1 TZ
%AI3_EndEncoding AdobeType
%AI5_Begin_NonPrinting
Np
9 Bn
%AI5_BeginGradient: (Black & White)
(Black & White) 0 2 Bd
[
0 0 50 100 %_Bs
1 0 50 0 %_Bs
BD
%AI5_EndGradient
%AI5_BeginGradient: (Green & Blue)
(Green & Blue) 0 2 Bd
[
1 0.75 0 0 1 50 100 %_Bs
0.6 0 1 0 1 50 0 %_Bs
BD
%AI5_EndGradient
%AI5_BeginGradient: (Pink, Yellow, Green)
(Pink, Yellow, Green) 0 3 Bd
[
0.05 0.7 0 0 1 50 100 %_Bs
0 0.02 0.8 0 1 57 36 %_Bs
0.45 0 0.75 0 1 37 0 %_Bs
BD
%AI5_EndGradient
%AI5_BeginGradient: (Purple, Red & Yellow)
(Purple, Red & Yellow) 0 3 Bd
[
0 0.04 1 0 1 50 100 %_Bs
0 1 0.8 0 1 50 50 %_Bs
0.9 0.9 0 0 1 50 0 %_Bs
BD
%AI5_EndGradient
%AI5_BeginGradient: (Rainbow)
(Rainbow) 0 6 Bd
[
0 1 0 0 1 50 100 %_Bs
1 1 0 0 1 50 80 %_Bs
1 0.0279 0 0 1 50 60 %_Bs
1 0 1 0 1 50 40 %_Bs
0 0 1 0 1 50 20 %_Bs
0 1 1 0 1 50 0 %_Bs
BD
%AI5_EndGradient
%AI5_BeginGradient: (Steel Bar)
(Steel Bar) 1 7 Bd
[
0 0 50 0 %_Bs
1 0 50 14 %_Bs
0.27 0 50 27 %_Bs
1 0 44 36 %_Bs
0.08 0 50 57 %_Bs
1 0 50 89 %_Bs
0 0 50 100 %_Bs
BD
%AI5_EndGradient
%AI5_BeginGradient: (Yellow & Orange Radial)
(Yellow & Orange Radial) 1 2 Bd
[
0 0 1 0 1 52 19 %_Bs
0 0.55 0.9 0 1 50 100 %_Bs
BD
%AI5_EndGradient
%AI5_BeginGradient: (Yellow & Purple Radial)
(Yellow & Purple Radial) 1 2 Bd
[
0 0.08 0.67 0 1 50 14 %_Bs
1 1 0 0 1 50 100 %_Bs
BD
%AI5_EndGradient
%AI5_BeginGradient: (Yellow Gradient)
(Yellow Gradient) 1 3 Bd
[
0 0 0.33 0 1 50 0 %_Bs
0 0 1 0 1 50 50 %_Bs
0 0.28 1 0 1 50 100 %_Bs
BD
%AI5_EndGradient
%AI5_End_NonPrinting--
%AI5_BeginPalette
0 25 Pb
Pn
Pc
1 g
Pc
0 g
Pc
0 0 0 0 k
Pc
0.75 g
Pc
0.5 g
Pc
0.25 g
Pc
0 g
Pc
Bb
2 (Black & White) -4014 4716 0 0 1 0 0 1 0 0 Bg
0 BB
Pc
0.25 0 0 0 k
Pc
0.5 0 0 0 k
Pc
0.75 0 0 0 k
Pc
1 0 0 0 k
Pc
0.25 0.25 0 0 k
Pc
0.5 0.5 0 0 k
Pc
0.75 0.75 0 0 k
Pc
1 1 0 0 k
Pc
Bb
2 (Pink, Yellow, Green) -4014 4716 0 0 1 0 0 1 0 0 Bg
0 BB
Pc
0 0.25 0 0 k
Pc
0 0.5 0 0 k
Pc
0 0.75 0 0 k
Pc
0 1 0 0 k
Pc
0 0.25 0.25 0 k
Pc
0 0.5 0.5 0 k
Pc
0 0.75 0.75 0 k
Pc
0 1 1 0 k
Pc
Bb
0 0 0 0 Bh
2 (Yellow & Purple Radial) -4014 4716 0 0 1 0 0 1 0 0 Bg
0 BB
Pc
0 0 0.25 0 k
Pc
0 0 0.5 0 k
Pc
0 0 0.75 0 k
Pc
0 0 1 0 k
Pc
0.25 0 0.25 0 k
Pc
0.5 0 0.5 0 k
Pc
0.75 0 0.75 0 k
Pc
1 0 1 0 k
Pc
Bb
2 (Rainbow) -4014 4716 0 0 1 0 0 1 0 0 Bg
0 BB
Pc
0.25 0.125 0 0 k
Pc
0.5 0.25 0 0 k
Pc
0.75 0.375 0 0 k
Pc
1 0.5 0 0 k
Pc
0.125 0.25 0 0 k
Pc
0.25 0.5 0 0 k
Pc
0.375 0.75 0 0 k
Pc
0.5 1 0 0 k
Pc
Bb
0 0 0 0 Bh
2 (Steel Bar) -4014 4716 0 0 1 0 0 1 0 0 Bg
0 BB
Pc
0 0.25 0.125 0 k
Pc
0 0.5 0.25 0 k
Pc
0 0.75 0.375 0 k
Pc
0 1 0.5 0 k
Pc
0 0.125 0.25 0 k
Pc
0 0.25 0.5 0 k
Pc
0 0.375 0.75 0 k
Pc
0 0.5 1 0 k
Pc
Bb
2 (Purple, Red & Yellow) -4014 4716 0 0 1 0 0 1 0 0 Bg
0 BB
Pc
0.125 0 0.25 0 k
Pc
0.25 0 0.5 0 k
Pc
0.375 0 0.75 0 k
Pc
0.5 0 1 0 k
Pc
0.25 0 0.125 0 k
Pc
0.5 0 0.25 0 k
Pc
0.75 0 0.375 0 k
Pc
1 0 0.5 0 k
Pc
Bb
2 (Green & Blue) -4014 4716 0 0 1 0 0 1 0 0 Bg
0 BB
Pc
0.25 0.125 0.125 0 k
Pc
0.5 0.25 0.25 0 k
Pc
0.75 0.375 0.375 0 k
Pc
1 0.5 0.5 0 k
Pc
0.25 0.25 0.125 0 k
Pc
0.5 0.5 0.25 0 k
Pc
0.75 0.75 0.375 0 k
Pc
1 1 0.5 0 k
Pc
Bb
0 0 0 0 Bh
2 (Yellow & Orange Radial) -4014 4716 0 0 1 0 0 1 0 0 Bg
0 BB
Pc
0.125 0.25 0.125 0 k
Pc
0.25 0.5 0.25 0 k
Pc
0.375 0.75 0.375 0 k
Pc
0.5 1 0.5 0 k
Pc
0.125 0.25 0.25 0 k
Pc
0.25 0.5 0.5 0 k
Pc
0.375 0.75 0.75 0 k
Pc
0.5 1 1 0 k
Pc
0 0 0 0 k
Pc
0.125 0.125 0.25 0 k
Pc
0.25 0.25 0.5 0 k
Pc
0.375 0.375 0.75 0 k
Pc
0.5 0.5 1 0 k
Pc
0.25 0.125 0.25 0 k
Pc
0.5 0.25 0.5 0 k
Pc
0.75 0.375 0.75 0 k
Pc
1 0.5 1 0 k
Pc
PB
%AI5_EndPalette
%%EndSetup
%AI5_BeginLayer
1 1 1 1 0 0 0 79 128 255 Lb
(Layer 1) Ln
0 A
1 Ap
0 O
0.75 0 0.375 0 k
800 Ar
0 J 0 j 1 w 4 M []0 d
%AI3_Note:
0 D
0 XR
640 48 m
640 742 L
-31 742 L
-31 48 L
640 48 L
f
0 0 1 0 k
309.6652 463.3856 m
329.5187 501.3304 348.4326 503.454 393.6205 472.3315 C
382.8389 511.1347 398.3315 516.6918 462.1799 496.7277 C
424.3532 530.4255 434.8823 538.6021 508.4043 532.9119 C
449.4352 556.761 453.459 566.7433 525.3545 577.2215 C
453.459 587.6997 449.4352 597.6821 508.4043 621.5312 C
434.8823 615.841 424.3532 624.0176 462.1799 657.7154 C
398.3314 637.7513 382.8389 643.3083 393.6204 682.1116 C
348.4325 650.989 329.5187 653.1127 309.6652 691.0575 C
289.8117 653.1127 270.8979 650.989 225.7099 682.1116 C
236.4915 643.3083 220.999 637.7513 157.1505 657.7154 C
194.9772 624.0176 184.4481 615.841 110.9261 621.5312 C
169.8952 597.682 165.8715 587.6997 93.976 577.2215 C
165.8715 566.7433 169.8952 556.761 110.9261 532.9118 C
184.4481 538.6021 194.9773 530.4255 157.1505 496.7277 C
220.999 516.6918 236.4915 511.1347 225.71 472.3315 C
270.8979 503.454 289.8117 501.3304 309.6652 463.3856 C
f
0 g
314.9609 454.2124 m
334.8144 492.1573 353.7283 494.281 398.9164 463.1583 C
388.1348 501.9617 403.6274 507.5188 467.476 487.5546 C
429.6492 521.2525 440.1784 529.4291 513.7006 523.7389 C
454.7313 547.5881 458.7551 557.5704 530.6508 568.0487 C
458.7551 578.527 454.7313 588.5093 513.7006 612.3586 C
440.1784 606.6683 429.6492 614.8449 467.476 648.5428 C
403.6274 628.5786 388.1348 634.1357 398.9163 672.9391 C
353.7283 641.8164 334.8144 643.9401 314.9609 681.8851 C
295.1073 643.9401 276.1934 641.8164 231.0053 672.9391 C
241.7869 634.1357 226.2943 628.5786 162.4457 648.5428 C
200.2725 614.8449 189.7433 606.6683 116.2211 612.3585 C
175.1904 588.5093 171.1666 578.527 99.2709 568.0487 C
171.1666 557.5704 175.1904 547.5881 116.2212 523.7388 C
189.7433 529.4291 200.2725 521.2525 162.4457 487.5546 C
226.2943 507.5188 241.7869 501.9617 231.0054 463.1583 C
276.1934 494.281 295.1073 492.1573 314.9609 454.2124 C
309.6652 463.3848 L
289.8117 501.3298 270.8978 503.4534 225.7097 472.3308 C
236.4913 511.1342 220.9987 516.6912 157.1501 496.7271 C
194.9769 530.4249 184.4477 538.6016 110.9255 532.9113 C
169.8948 556.7606 165.871 566.7429 93.9753 577.2212 C
165.871 587.6994 169.8948 597.6817 110.9255 621.531 C
184.4477 615.8408 194.9769 624.0174 157.1501 657.7153 C
220.9987 637.7511 236.4913 643.3082 225.7097 682.1116 C
270.8977 650.9889 289.8117 653.1126 309.6652 691.0575 C
329.5188 653.1126 348.4327 650.9889 393.6207 682.1116 C
382.8392 643.3082 398.3317 637.7511 462.1804 657.7153 C
424.3535 624.0174 434.8827 615.8408 508.4049 621.531 C
449.4357 597.6818 453.4594 587.6994 525.3551 577.2212 C
453.4594 566.7429 449.4357 556.7606 508.4049 532.9114 C
434.8827 538.6016 424.3535 530.4249 462.1804 496.7271 C
398.3318 516.6912 382.8392 511.1342 393.6208 472.3308 C
348.4327 503.4534 329.5188 501.3298 309.6652 463.3848 C
314.9609 454.2124 L
f
0 1 1 0 k
309.6652 140.3856 m
329.5187 178.3304 348.4326 180.454 393.6205 149.3315 C
382.8389 188.1347 398.3315 193.6918 462.1799 173.7277 C
424.3532 207.4255 434.8823 215.6021 508.4043 209.9119 C
449.4352 233.761 453.459 243.7433 525.3545 254.2215 C
453.459 264.6997 449.4352 274.6821 508.4043 298.5312 C
434.8823 292.841 424.3532 301.0176 462.1799 334.7154 C
398.3314 314.7513 382.8389 320.3083 393.6204 359.1116 C
348.4325 327.989 329.5187 330.1127 309.6652 368.0575 C
289.8117 330.1127 270.8979 327.989 225.7099 359.1116 C
236.4915 320.3083 220.999 314.7513 157.1505 334.7154 C
194.9772 301.0176 184.4481 292.841 110.9261 298.5312 C
169.8952 274.682 165.8715 264.6997 93.976 254.2215 C
165.8715 243.7433 169.8952 233.761 110.9261 209.9118 C
184.4481 215.6021 194.9773 207.4255 157.1505 173.7277 C
220.999 193.6918 236.4915 188.1347 225.71 149.3315 C
270.8979 180.454 289.8117 178.3304 309.6652 140.3856 C
f
0 g
314.9609 131.2124 m
334.8144 169.1573 353.7283 171.281 398.9164 140.1583 C
388.1348 178.9617 403.6274 184.5188 467.476 164.5546 C
429.6492 198.2525 440.1784 206.4291 513.7006 200.7389 C
454.7313 224.5881 458.7551 234.5704 530.6508 245.0487 C
458.7551 255.527 454.7313 265.5093 513.7006 289.3586 C
440.1784 283.6683 429.6492 291.8449 467.476 325.5428 C
403.6274 305.5786 388.1348 311.1357 398.9163 349.9391 C
353.7283 318.8164 334.8144 320.9401 314.9609 358.8851 C
295.1073 320.9401 276.1934 318.8164 231.0053 349.9391 C
241.7869 311.1357 226.2943 305.5786 162.4457 325.5428 C
200.2725 291.8449 189.7433 283.6683 116.2211 289.3585 C
175.1904 265.5093 171.1666 255.527 99.2709 245.0487 C
171.1666 234.5704 175.1904 224.5881 116.2212 200.7388 C
189.7433 206.4291 200.2725 198.2525 162.4457 164.5546 C
226.2943 184.5188 241.7869 178.9617 231.0054 140.1583 C
276.1934 171.281 295.1073 169.1573 314.9609 131.2124 C
309.6652 140.3848 L
289.8117 178.3298 270.8978 180.4534 225.7097 149.3308 C
236.4913 188.1342 220.9987 193.6912 157.1501 173.7271 C
194.9769 207.4249 184.4477 215.6016 110.9255 209.9113 C
169.8948 233.7606 165.871 243.7429 93.9753 254.2212 C
165.871 264.6994 169.8948 274.6817 110.9255 298.531 C
184.4477 292.8408 194.9769 301.0174 157.1501 334.7153 C
220.9987 314.7511 236.4913 320.3082 225.7097 359.1116 C
270.8977 327.9889 289.8117 330.1126 309.6652 368.0575 C
329.5188 330.1126 348.4327 327.9889 393.6207 359.1116 C
382.8392 320.3082 398.3317 314.7511 462.1804 334.7153 C
424.3535 301.0174 434.8827 292.8408 508.4049 298.531 C
449.4357 274.6818 453.4594 264.6994 525.3551 254.2212 C
453.4594 243.7429 449.4357 233.7606 508.4049 209.9114 C
434.8827 215.6016 424.3535 207.4249 462.1804 173.7271 C
398.3318 193.6912 382.8392 188.1342 393.6208 149.3308 C
348.4327 180.4534 329.5188 178.3298 309.6652 140.3848 C
314.9609 131.2124 L
f
*u
0 Ap
144.455 185.2861 m
144.9261 184.7533 145.3761 184.2424 145.8484 183.7129 C
150.8198 178.2731 156.5599 175.2211 163.1031 178.9449 C
165.8977 180.6161 170.143 185.2911 170.3371 192.3753 C
170.2933 199.3965 166.7916 197.9689 164.2269 197.6243 C
162.3457 197.3124 160.5473 197.0162 158.6648 196.7028 C
147.6831 194.9334 139.168 203.4859 139.0943 227.1822 C
139.8585 263.2652 155.3923 286.202 171.8992 292.2367 C
180.5728 295.1885 188.1311 294.0471 195.6311 288.6667 C
193.2019 276.4289 190.8853 264.7274 188.4331 252.1242 C
183.6452 255.9855 178.5346 258.3625 172.552 256.063 C
170.1228 255.072 166.7594 252.182 166.6587 246.3479 C
166.7519 241.1197 170.0262 241.8483 172.1605 241.8265 C
174.2598 241.8424 176.265 241.8541 178.3642 241.8727 C
190.1282 241.8797 199.0957 231.9962 199.3333 207.8333 C
199.2143 190.7529 197.4094 177.1456 191 163.5 C
179.852 140.4282 157.492 124.0269 134.6128 129.2029 C
138.1415 150.0484 141.299 167.9528 144.455 185.2861 C
f
*U
*u
0 0 1 0 k
0 R
0 G
140.455 189.2861 m
140.9261 188.7533 141.3761 188.2424 141.8484 187.7129 C
146.8198 182.2731 152.5599 179.2211 159.1031 182.9449 C
161.8977 184.6161 166.143 189.2911 166.3371 196.3753 C
166.2933 203.3965 162.7916 201.9689 160.2269 201.6243 C
158.3457 201.3124 156.5473 201.0162 154.6648 200.7028 C
143.6831 198.9334 135.168 207.4859 135.0943 231.1822 C
135.8585 267.2652 151.3923 290.202 167.8992 296.2367 C
176.5728 299.1885 184.1311 298.0471 191.6311 292.6667 C
189.2019 280.4289 186.8853 268.7274 184.4331 256.1242 C
179.6452 259.9855 174.5346 262.3625 168.552 260.063 C
166.1228 259.072 162.7594 256.182 162.6587 250.3479 C
162.7519 245.1197 166.0262 245.8483 168.1605 245.8265 C
170.2598 245.8424 172.265 245.8541 174.3642 245.8727 C
186.1282 245.8797 195.0957 235.9962 195.3333 211.8333 C
195.2143 194.7529 193.4094 181.1456 187 167.5 C
175.852 144.4282 153.492 128.0269 130.6128 133.2029 C
134.1415 154.0484 137.299 171.9528 140.455 189.2861 C
b
*U
u
*u
0 g
202.6059 296.0842 m
214.2146 299.8775 225.2163 303.3212 236.7603 306.7303 C
254.3391 311.6644 266.5737 300.8634 267.417 271.3051 C
267.6024 246.858 258.803 228.6645 243.3637 221.6224 C
238.6438 219.55 234.1262 217.5276 229.3917 215.3581 C
229.4794 201.8898 229.5278 188.5821 229.517 173.9454 C
220.4751 168.7123 211.7348 163.4564 202.6059 157.6363 C
203.1384 211.0533 202.7725 251.4391 202.6059 296.0842 C
f
1 D
229.1139 247.894 m
230.0198 248.2427 230.8871 248.5779 231.7925 248.9247 C
236.6223 250.798 241.5521 253.8205 241.5591 263.9522 C
241.2911 273.6916 235.9749 272.2191 231.4605 270.6648 C
230.591 270.3625 229.7603 270.0753 228.8905 269.7723 C
228.9645 262.3959 229.0396 255.3423 229.1139 247.894 C
f
*U
*u
0 D
268.5914 315.3221 m
277.6697 317.7108 295.4211 321.9658 y
295.4211 244.8624 l
310.5296 250.2431 318.1987 252.8384 V
318.3224 241.2182 318.4471 230.096 318.5673 218.315 C
301.6016 211.1654 285.3106 203.7356 268.1439 195.1664 C
268.1439 197.8333 268.5914 313.1667 268.5914 315.3221 C
f
*U
*u
341.7943 228.3449 m
334.1905 225.2361 326.9015 222.0935 319.2483 218.5992 C
326.7196 256.9841 333.4891 292.2267 340.8219 328.5 C
348.5137 329.6707 355.8372 331.0649 363.4704 331.8333 C
369.8664 299.4944 376.4829 269.6656 383.7268 243.7234 C
376.2023 241.2687 368.9927 238.7684 361.4278 235.9761 C
360.7751 239.528 360.1568 242.956 359.5142 246.5771 C
354.1357 244.763 348.985 242.9494 343.5852 240.9677 C
342.9811 236.7192 342.4021 232.6403 341.7943 228.3449 C
f
1 D
355.9124 267.3004 m
355.1131 272.6281 354.3596 277.782 353.58 283.2483 C
352.9999 287.1928 352.6654 291.1729 352.3215 295.2449 C
352.0661 295.1881 351.8209 295.1385 351.5654 295.0835 C
350.1894 284.8387 348.8837 275.1011 347.5142 264.8759 C
350.3586 265.7197 353.073 266.5041 355.9124 267.3004 C
f
*U
*u
0 D
389.2403 277.4886 m
389.6403 277.1601 390.0223 276.8462 390.4237 276.5218 C
394.6385 273.1853 399.4347 271.172 404.65 272.5302 C
406.883 273.1631 410.2289 275.1725 410.142 278.9444 C
409.9195 282.6847 407.0798 282.2926 404.9951 282.3475 C
403.4682 282.3562 402.0095 282.3649 400.4834 282.3737 C
391.5858 282.4698 384.3151 287.6648 383.7538 302.1148 C
383.4451 324.1567 395.7207 337.5635 408.9272 338.2203 C
415.8503 338.4001 421.9749 336.1215 428.1893 331.5277 C
426.5515 324.7324 424.9638 318.0391 423.2856 310.892 C
419.2906 313.8557 415.0742 316.0775 410.2742 315.5391 C
408.321 315.276 405.6381 313.9669 405.7104 310.399 C
405.8899 307.1972 408.5542 307.2162 410.293 306.9268 C
412.0014 306.6634 413.6347 306.4082 415.3427 306.1479 C
424.9187 304.6042 431.7174 299.3943 432.5716 286.3027 C
433.3092 267.8 420.8825 255.9394 407.3151 251.1592 C
399.3935 248.5311 390.4658 248.0815 383.1853 250.5667 C
385.2407 259.7617 387.1991 268.4646 389.2403 277.4886 C
f
*U
*u
434.6374 339.1667 m
441.8193 339.0165 449.2035 340.4013 456.3303 339.8333 C
456.3303 338.6623 456.3303 315.5208 456.3303 313.5072 C
460.9612 313.7503 463.4722 313.9122 467.1014 314.0073 C
467.1014 319.5208 467.1014 334.0039 467.1014 339.8333 C
472.6808 338.9743 480.4376 339.8147 485.9808 338.5 C
485.9808 327.8771 485.9808 291.5 485.9808 273.1561 C
480.1253 271.8185 472.987 270.4017 467.1014 268.7761 C
467.1014 274.1667 467.1014 287.5208 467.1014 293.3595 C
463.4135 292.7796 461.0346 292.1636 456.3303 291.4583 C
456.3303 289.5208 456.3303 269.1667 456.3303 265.5469 C
448.8244 263.7379 442.1824 261.877 434.6374 259.7888 C
434.3415 284.4943 434.7579 313.1958 434.6374 339.1667 C
f
*U
U
u
0 To
0.9438 0.3304 0 1 294 175.5 0 Tp
TP
0 Tr
/_SerifGothic-ExtraBold 31.3446 Tf
0 Ts
105.9486 Tz
560 Tt
1 TA
%_ 0 XL
99.6277 0 Xb
XB
0 0 5 TC
100 100 200 TW
0 0 0 Ti
0 Ta
0 0 2 2 3 Th
0 Tq
0 0 Tl
17.5529 Tc
0 Tw
(P) Tx 1 37 Tk
(AGES) Tx
(\r) TX
TO
U
0 To
1 0 0 1 169.5 108 0 Tp
TP
0 Tr
100 Tz
500 Tt
94.034 0 Xb
XB
15.6723 Tc
(for) Tx
400 Tt
12.5376 Tc
( ) Tx
500 Tt
15.6723 Tc
(the) Tx
400 Tt
12.5376 Tc
( ) Tx
500 Tt
15.6723 Tc
(web) Tx
(\r) TX
TO
u
*u
0 0 1 0 k
0 R
0 G
198.6059 300.0842 m
210.2146 303.8775 221.2163 307.3212 232.7603 310.7303 C
250.3391 315.6644 262.5737 304.8634 263.417 275.3051 C
263.6024 250.858 254.803 232.6645 239.3637 225.6224 C
234.6438 223.55 230.1262 221.5276 225.3917 219.3581 C
225.4794 205.8898 225.5278 192.5821 225.517 177.9454 C
216.4751 172.7123 207.7348 167.4564 198.6059 161.6363 C
199.1384 215.0533 198.7725 255.4391 198.6059 300.0842 C
b
1 D
225.1139 251.894 m
226.0198 252.2427 226.8871 252.5779 227.7925 252.9247 C
232.6223 254.798 237.5521 257.8205 237.5591 267.9522 C
237.2911 277.6916 231.9749 276.2191 227.4605 274.6648 C
226.591 274.3625 225.7603 274.0753 224.8905 273.7723 C
224.9645 266.3959 225.0396 259.3423 225.1139 251.894 C
b
*U
*u
0 D
264.5914 319.3221 m
273.6697 321.7108 291.4211 325.9658 y
291.4211 248.8624 l
306.5296 254.2431 314.1987 256.8384 V
314.3224 245.2182 314.4471 234.096 314.5673 222.315 C
297.6016 215.1654 281.3106 207.7356 264.1439 199.1664 C
264.1439 201.8333 264.5914 317.1667 264.5914 319.3221 C
b
*U
*u
337.7943 232.3449 m
330.1905 229.2361 322.9015 226.0935 315.2483 222.5992 C
322.7196 260.9841 329.4891 296.2267 336.8219 332.5 C
344.5137 333.6707 351.8372 335.0649 359.4704 335.8333 C
365.8664 303.4944 372.4829 273.6656 379.7268 247.7234 C
372.2023 245.2687 364.9927 242.7684 357.4278 239.9761 C
356.7751 243.528 356.1568 246.956 355.5142 250.5771 C
350.1357 248.763 344.985 246.9494 339.5852 244.9677 C
338.9811 240.7192 338.4021 236.6403 337.7943 232.3449 C
b
1 D
351.9124 271.3004 m
351.1131 276.6281 350.3596 281.782 349.58 287.2483 C
348.9999 291.1928 348.6654 295.1729 348.3215 299.2449 C
348.0661 299.1881 347.8209 299.1385 347.5654 299.0835 C
346.1894 288.8387 344.8837 279.1011 343.5142 268.8759 C
346.3586 269.7197 349.073 270.5041 351.9124 271.3004 C
b
*U
*u
0 D
385.2403 281.4886 m
385.6403 281.1601 386.0223 280.8462 386.4237 280.5218 C
390.6385 277.1853 395.4347 275.172 400.65 276.5302 C
402.883 277.1631 406.2289 279.1725 406.142 282.9444 C
405.9195 286.6847 403.0798 286.2926 400.9951 286.3475 C
399.4682 286.3562 398.0095 286.3649 396.4834 286.3737 C
387.5858 286.4698 380.3151 291.6648 379.7538 306.1148 C
379.4451 328.1567 391.7207 341.5635 404.9272 342.2203 C
411.8503 342.4001 417.9749 340.1215 424.1893 335.5277 C
422.5515 328.7324 420.9638 322.0391 419.2856 314.892 C
415.2906 317.8557 411.0742 320.0775 406.2742 319.5391 C
404.321 319.276 401.6381 317.9669 401.7104 314.399 C
401.8899 311.1972 404.5542 311.2162 406.293 310.9268 C
408.0014 310.6634 409.6347 310.4082 411.3427 310.1479 C
420.9187 308.6042 427.7174 303.3943 428.5716 290.3027 C
429.3092 271.8 416.8825 259.9394 403.3151 255.1592 C
395.3935 252.5311 386.4658 252.0815 379.1853 254.5667 C
381.2407 263.7617 383.1991 272.4646 385.2403 281.4886 C
b
*U
*u
430.6374 343.1667 m
437.8193 343.0165 445.2035 344.4013 452.3303 343.8333 C
452.3303 342.6623 452.3303 319.5208 452.3303 317.5072 C
456.9612 317.7503 459.4722 317.9122 463.1014 318.0073 C
463.1014 323.5208 463.1014 338.0039 463.1014 343.8333 C
468.6808 342.9743 476.4376 343.8147 481.9808 342.5 C
